Towing - GM (19366951)
Details
-
- 19366951
- Bar
-
. Max 7.5" drop by curt mfg.®. Adjustable ball mount with 2" receiver.
- Under 1 hour
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2018 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex |
2017 Cadillac Escalade | Base, Luxury, Platinum, Premium, Premium Luxury | 6.2L V8 - Flex |
2016 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2015 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2018 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex |
2017 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium, Premium Luxury | 6.2L V8 - Flex |
2016 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2015 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2018 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 Chevrolet Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2015 Chevrolet Colorado | Base, LT, WT, Z71 | 2.5L L4 - Gas, 3.6L V6 - Gas |
2014 Chevrolet Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2018 Chevrolet Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2017 Chevrolet Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2016 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2018 Chevrolet Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2017 Chevrolet Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2016 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2018 Chevrolet Silverado 1500 | Custom, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 Chevrolet Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 Chevrolet Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 Chevrolet Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 Chevrolet Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex |
2017 Chevrolet Suburban | LS, LT, Premier | 5.3L V8 - Flex |
2016 Chevrolet Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2015 Chevrolet Suburban | LS, LT, LTZ | 5.3L V8 - Flex |
2018 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex, 6.2L V8 - Flex |
2017 Chevrolet Tahoe | LS, LT, PPV, Premier, SSV | 5.3L V8 - Flex |
2016 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2015 Chevrolet Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
2018 GMC Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 GMC Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 GMC Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2015 GMC Canyon | Base, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2014 GMC Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
2018 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2017 GMC Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2016 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 GMC Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2018 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2017 GMC Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex |
2016 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2015 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2014 GMC Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
2018 GMC Sierra 1500 | Base, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 GMC Sierra 1500 | Base, Denali, SLE, SLT | 4.3L V6 - Flex, 5.3L V8 - Flex, 6.2L V8 - Gas |
2018 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
2017 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.6L V8 - Diesel |
2016 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 GMC Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2017 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2016 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2015 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2014 GMC Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2017 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2016 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2015 GMC Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2018 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2017 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2016 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
2015 GMC Yukon XL | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
Ask Our Team
Xport Auto Parts Inc.
Xport Auto Parts, Inc. eXports new OEM auto parts worldwide. Our competitive pricing and class leading customer service make us one of the top auto parts distributors in the world.
GM
Xport Auto Parts offers original GM parts shipped Worldwide.